Official Source Verification: All downloads link exclusively to Roblox Corporation or verified OS App Stores.
Economy & Gem ValuesAudited October 2026
Anime Vanguards Values: Secret & Mythic Unit Trading Guide
The verified marketplace valuation list for Anime Vanguards trading. Track current gem rates, demand multipliers, and recommended traits to ensure fair trades.
Anime Vanguards Unit Trading Economy establishes peer-to-peer gem values for Secret and Mythic tower defense units. Song Jin-Wu (Monarch) and Alucard command peak valuations exceeding 15,000 gems, heavily amplified by Monarch and Solar trait rolls.
| Telemetry Metric | Verified Value |
|---|---|
| Highest Valued Unit | Song Jin-Wu (Monarch) — 15,000 - 20,000 Gems |
| Premier Support Trade | Speedwagon (Oil Baron) — High Demand Utility |
| Best Trait Multiplier | Monarch (+300% Dmg) boosts trade value by 4x - 6x |
| Primary Currency | In-Game Gems & Trait Rerolls |
Unit Valuation & Gem Exchange Index
| Unit Name | Rarity | Trade Benchmark (Gems) | Recommended Trait | Demand Score |
|---|---|---|---|---|
| Song Jin-Wu (Monarch) | Secret | 15,000 - 20,000 Gems | Monarch (+300% Total Dmg) | 10 / 10 |
| Alucard (No Life King) | Secret | 12,500 - 16,000 Gems | Solar (+150% Range & Burn) | 9.8 / 10 |
| Igris (Shadow Knight) | Mythic | 3,500 - 5,000 Gems | Blitz (+25% Attack Speed) | 9.2 / 10 |
| Speedwagon (Oil Baron) | Mythic | 4,000 - 6,000 Gems | Fortune (+50% Money Farm) | 9.5 / 10 |
Related Guides & Codes
Compare unit DPS rankings on our Anime Vanguards Tier List or grab free gems and trait rerolls from the Anime Vanguards Codes Page.